14 $50,000 Wisconsin Powerball Winners have Come Forward
Wisconsin had a total of 22 Powerball winners from the January 9 and January 13 drawings. Each won $50,000 and fourteen of the winners have come forward to claim their prize.
Mark Williams – Green Bay | Lou's One Stop | 2721 Manitowoc Road – Green Bay | Brown |
David Robertson – Cottage Grove | Metro Market | 6010 Cottage Grove Road – Madison | Dane |
John Riley – Madison | PDQ | 7717 Mineral Point Road – Madison | Dane |
Nicholas Fude – Horicon | Kwik Trip | 1601 Landmark Drive – Cottage Grove | Dane |
Victor Edmund – Fitchburg | Kwik Trip | 856 North Main Street – Oregon | Dane |
Jan McMasters – Menomonie | Bob & Steve's BP Amoco | 1501 9th Street - Menomonie | Dunn |
Francis Kolp – New Berlin | Speedway | 12340 W. Oklahoma Avenue – West Allis | Milwaukee |
Mark Graff – Melrose | Casey's General Store | 326 South Blackriver Street - Sparta | Monroe |
John Kirby – Burlington | Kwik Trip | 500 Falcon Ridge Drive – Burlington | Racine |
Thomas Witek – Racine | Raza Petroleum | 600 Four Mile Road – Racine | Racine |
Deanne Bucholtz – Beloit | Casey's General Store | 2350 Cranston Boulevard – Beloit | Rock |
Lisa Schmidt – Cascade | Pick & Save | 2643 Eastern Avenue – Plymouth | Sheboygan |
Todd Vanderkin – Plymouth | Mills Gas Mart | 3110 Eastern Avenue – Plymouth | Sheboygan |
Connie Gieser – Mesa | Holiday SSG | 100 2nd Street – Hudson | St. Croix |
The estimated Powerball jackpot for the Wednesday, January 21 drawing is $50 million ($31.8 million cash). Tickets must be purchased by 9:00 PM on Wednesday to be included in the drawing:
- Each ticket costs $2 per play
- Choose five different numbers 1-69 and one Powerball number 1-26
- Sign your ticket and check it as soon as possible to avoid missing out on any prize you may have won
The mission of Wisconsin Lottery is to provide property tax relief to Wisconsin homeowners. Since the sale of the first lottery ticket in September 1988, the Lottery has generated more than $3.87 billion in property tax relief for Wisconsin homeowners, $766 million in commissions for Wisconsin businesses, and more than $7.14 billion in prizes for players.