Milwaukee Bucks Announce Full Season Schedule
The Milwaukee Bucks announced the teams full season schedule on Thursday.
The Bucks will tip off the season at home for the second straight year when the Charlotte Hornets visit the BMO Harris Bradley Center on Wednesday, Oct. 26.
The team’s season-opening homestand will continue with a matchup against the Brooklyn Nets on Saturday, Oct. 29, marking the first of 23 weekend home games for the Bucks in 2016-17.
Date | Team | Location |
Oct. 26 | Hornets | Home |
Oct. 29 | Nets | Home |
Oct. 30 | Pistons | Detroit |
Nov. 1 | Pelicans | New Orleans |
Nov. 3 | Pacers | Home |
Nov. 5 | Kings | Home |
Nov. 6 | Mavericks | Dallas |
Nov. 10 | Pelicans | Home |
Nov. 12 | Grizzlies | Home |
Nov. 17 | Heat | Miami |
Nov. 19 | Warriors | Home |
Nov. 21 | Magic | Home |
Nov. 25 | Raptors | Home |
Nov. 27 | Magic | Orlando |
Nov. 29 | Cavaliers | Home |
Dec. 01 | Nets | Brooklyn |
Dec. 03 | Nets | Home |
Dec. 05 | Spurs | Home |
Dec. 07 | Trail Blazers | Home |
Dec. 09 | Hawks | Home |
Dec. 10 | Wizards | Washington D.C. |
Dec. 12 | Raprtos | Toronto |
Dec. 15 | Bulls | Home |
Dec. 16 | Bulls | Chicago |
Dec. 20 | Cavaliers | Home |
Dec. 21 | Cavaliers | Cleveland |
Dec. 23 | Wizards | Home |
Dec. 26 | Wizards | Washington D.C. |
Dec. 28 | Pistons | Detroit |
Dec. 30 | Timberwolves | Minnesota |
Dec. 31 | Bulls | Chicago |
Jan. 02 | Thunder | Home |
Jan. 04 | Knicks | New York |
Jan. 06 | Knicks | Home |
Jan. 08 | Wizards | Home |
Jan. 10 | Spurs | San Antonio |
Jan. 13 | Heat | Home |
Jan. 15 | Hawks | Atlanta |
Jan. 16 | 76ers | Home |
Jan. 18 | Rockets | Houston |
Jan. 20 | Magic | Orlando |
Jan. 21 | Heat | Miami |
Jan. 23 | Rockets | Home |
Jan. 25 | 76ers | Home |
Jan. 27 | Raptors | Toronto |
Jan. 28 | Celtics | Home |
Feb. 01 | Jazz | Utah |
Feb. 03 | Nuggets | Denver |
Feb. 04 | Suns | Phoenix |
Feb. 08 | Heat | Miami |
Feb. 10 | Lakers | Los Angeles |
Feb. 11 | Pacers | Indiana |
Feb. 13 | Pistons | Home |
Feb. 15 | Nets | Brooklyn |
Feb. 24 | Jazz | Home |
Feb. 26 | Suns | Home |
Feb. 27 | Cavaliers | Cleveland |
Mar. 01 | Nuggets | Home |
Mar. 03 | Clippers | Home |
Mar. 04 | Raptors | Home |
Mar. 06 | 76ers | Philadelphia |
Mar. 08 | Knicks | Home |
Mar. 10 | Pacers | Home |
Mar. 11 | Timberwolves | Minnesota |
Mar. 13 | Grizzlies | Memphis |
Mar. 15 | Clippers | Los Angeles |
Mar. 17 | Lakers | Los Angeles |
Mar. 18 | Warriors | Oakland |
Mar. 21 | Trail Blazers | Portland |
Mar. 22 | Kings | Sacramento |
Mar. 24 | Hawks | Home |
Mar. 26 | Bulls | Chicago |
Mar. 28 | Hornets | Charlotte |
Mar. 29 | Celtics | Boston |
Mar. 31 | Pistons | Home |
Apr. 02 | Mavericks | Home |
Apr. 04 | Thunder | Oklahoma City |
Apr. 06 | Pacers | Indiana |
Apr. 08 | 76ers | Philadelphia |
Apr. 10 | Hornets | Home |
Apr. 12 | Celtics | Boston |
The 2016-17 schedule features two road trips of four or more games, including a season-long six-game trip in March in which the Bucks will take on the Memphis Grizzlies, L.A. Clippers, L.A. Lakers, Golden State Warriors, Portland Trail Blazers and Sacramento Kings. This marks Milwaukee’s first road trip of six or more games since the 2009-10 season (Jan. 10-18, 2010). The Bucks have one four-game homestand from Dec. 3-9 featuring visits by Brooklyn, San Antonio, Portland and Atlanta.
Bucks fans can join the team and “Own the Future” by becoming a 2016-17 Bucks MVP Full Season Member today. Becoming an MVP with a full season ticket plan is the only way to guarantee the best seats to all 41 Bucks regular season home games, while receiving the best pricing, priority access to purchase tickets in the new arena, and exclusive MVP experiences and benefits. Fans can learn more about the MVP experience and purchase 2016-17 full season ticket plans by visiting www.bucks.com/tickets or calling 414-227-0599.