Wallethub ranks Green Bay #1 City for Football Fans

Wallethub ranked Green Bay the number one city for football fans.

The company looked at 245 of the largest U.S. cities based on 18 key metrics, ranging from the numbers of NFL and college football teams to the average ticket prices.

Green Bay scored 66.55.

Chicago came in 18th with a 37.16 score.

Overall Rank

City

Total Score

‘Teams & Performance’ Rank

‘Costs & Fan Engagement’ Rank

1 Green Bay, WI 66.55 2 2
2 Clemson, SC 53.71 38 1
3 Pittsburgh, PA 49.53 3 22
4 Tuscaloosa, AL 49.38 4 19
5 East Lansing, MI 46.72 26 5
6 Denver, CO 40.92 12 40
7 Princeton, NJ 40.12 10 111
8 New York, NY 40.06 1 200
9 Philadelphia, PA 39.88 6 186
10 Baton Rouge, LA 39.52 15 46
11 Dallas, TX 38.85 5 199
12 Fayette, MS 38.44 60 7
13 Boston, MA 37.69 8 193
14 Seattle, WA 37.55 21 64
15 Glendale, AZ 37.37 29 43
16 Chapel Hill, NC 37.25 94 8
17 Tallahassee, FL 37.17 27 47
18 Chicago, IL 37.16 7 198
19 Indianapolis, IN 36.84 17 127
20 Stanford, CA 36.45 48 12
21 San Francisco, CA 36.02 9 197
22 State College, PA 35.86 117 10
23 DeKalb, IL 35.77 25 91
24 Minneapolis, MN 35.75 22 122
25 Atlanta, GA 35.66 39 54
26 Houston, TX 35.56 14 183
27 Huntington, WV 35.32 24 121
28 Cleveland, OH 35.23 20 153
29 Conway, SC 35.02 65 17
30 Miami, FL 35.01 19 168
31 West Point, NY 34.98 204 4
32 Kansas City, MO 34.62 33 96
33 Morgantown, WV 34.39 163 9
34 Washington, DC 34.37 13 195
35 San Diego, CA 34.06 16 194
36 Fargo, ND 34.04 31 109
37 Newark, DE 33.66 88 18
38 Bowling Green, OH 33.64 54 41
39 Oakland, CA 33.50 44 83
40 Eugene, OR 33.49 43 66
41 Mississippi State, MS 33.36 85 11
42 Orlando, FL 33.21 81 23
43 Cambridge, MA 33.11 28 178
44 New Orleans, LA 33.02 56 61
45 Williamsburg, VA 32.95 118 16
46 Grambling, LA 32.78 170 3
47 Boone, NC 32.74 89 24
48 Charlotte, NC 32.74 49 107
49 Baltimore, MD 32.54 47 106
50 Mount Pleasant, MI 32.26 102 Share this article:

CBS 58 Ready Weather Forecast