Wisconsin moves back into the top 10

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 9, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv
1. Alabama (56) 6-0 1520 1
2. Ohio St. (2) 5-0 1444 2
3. Clemson (2) 6-0 1406 3
4. Michigan (1) 6-0 1339 4
5. Washington 6-0 1286 5
6. Texas A&M 6-0 1202 8
7. Louisville 4-1 1193 7
8. Wisconsin 4-1 1020 11
9. Tennessee 5-1 962 9
10. Nebraska 5-0 958 12
11. Baylor 5-0 934 13
12. Mississippi 3-2 800 14
13. Houston 5-1 701 6
14. Florida St. 4-2 628 23
15. Boise St. 5-0 590 19
16. Miami 4-1 576 10
17. Virginia Tech 4-1 546 25
18. Florida 4-1 483 18
19. Oklahoma 3-2 476 20
20. West Virginia 4-0 424 22
21. Utah 5-1 287 24
22. Arkansas 4-2 203 16
23. Auburn 4-2 166 NR
24. W. Michigan 6-0 154 NR
25. Navy 4-1 122 NR

Others receiving votes: Georgia 59, Arizona St. 53, North Carolina 51, LSU 50, Oklahoma St. 48, North Dakota St. 36, Stanford 26, Colorado 22, South Florida 20, TCU 14, NC State 9, Washington St. 9, Iowa 3, Air Force 2, San Diego St. 2, Wake Forest 1.

Share this article: