NBA Expanded Standings
Article Author: Associated Press
A look at the NBA's standings after Tuesday's games
National Basketball Association
Expanded Glance
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
Boston 8 3 .727 -- 7-3 L-2 4-2 4-1 5-2
Toronto 5 5 .500 21/2 5-5 L-1 3-1 2-4 3-1
Philadelphia 4 6 .400 31/2 4-6 L-2 2-3 2-3 4-4
New York 1 9 .100 61/2 1-9 L-6 1-6 0-3 0-7
New Jersey 0 11 .000 8 0-10 L-11 0-5 0-6 0-9
Southeast Division
W L Pct GB L10 Str Home Away Conf
Atlanta 9 2 .818 -- 8-2 W-5 5-0 4-2 4-1
Orlando 8 3 .727 1 7-3 W-2 5-1 3-2 7-2
Miami 7 3 .700 11/2 7-3 L-1 5-3 2-0 6-1
Charlotte 3 7 .300 51/2 3-7 L-5 3-2 0-5 3-6
Washington 2 7 .222 6 2-7 L-6 1-3 1-4 1-6
Central Division
W L Pct GB L10 Str Home Away Conf
Cleveland 8 3 .727 -- 8-2 W-5 4-2 4-1 5-3
Indiana 5 3 .625 11/2 5-3 W-5 3-2 2-1 4-2
Milwaukee 5 3 .625 11/2 5-3 L-1 4-1 1-2 2-2
Chicago 5 4 .556 2 5-4 W-1 4-1 1-3 4-3
Detroit 5 5 .500 21/2 5-5 L-1 3-2 2-3 4-3
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
Dallas 8 3 .727 -- 8-2 W-3 3-1 5-2 5-2
Houston 6 5 .545 2 6-4 L-1 3-2 3-3 6-5
San Antonio 4 4 .500 21/2 4-4 L-1 4-1 0-3 3-3
New Orleans 4 8 .333 41/2 3-7 W-1 3-2 1-6 4-4
Memphis 2 8 .200 51/2 2-8 W-1 2-2 0-6 1-7
Northwest Division
W L Pct GB L10 Str Home Away Conf
Denver 7 3 .700 -- 7-3 W-1 3-0 4-3 4-0
Portland 8 4 .667 -- 7-3 L-1 3-2 5-2 7-2
Ok. City 6 5 .545 11/2 5-5 W-1 2-3 4-2 3-5
Utah 4 6 .400 3 4-6 L-1 2-2 2-4 2-4
Minnesota 1 10 .091 61/2 0-10 L-10 1-5 0-5 0-7
Pacific Division
W L Pct GB L10 Str Home Away Conf
Phoenix 10 2 .833 -- 8-2 W-2 4-0 6-2 5-1
L.A. Lakers 7 3 .700 2 7-3 L-2 5-2 2-1 6-3
Sacramento 5 4 .556 31/2 5-4 W-4 4-1 1-3 5-3
L.A.Clippers 4 8 .333 6 4-6 L-1 2-5 2-3 4-7
Golden State 3 7 .300 6 3-7 L-2 2-2 1-5 2-4
------
Monday's Games
Atlanta 99, Portland 95, OT
Orlando 97, Charlotte 91
Dallas 115, Milwaukee 113, OT
Tuesday's Games
Cleveland 114, Golden State 108
Oklahoma City 100, Miami 87
Indiana 91, New Jersey 83
New Orleans 110, L.A. Clippers 102
Phoenix 111, Houston 105
Toronto at Denver, 9 p.m.
Chicago at Sacramento, 10 p.m.
Detroit at L.A. Lakers, 10:30 p.m.
Wednesday's Games
Cleveland at Washington, 7 p.m.
Miami at Atlanta, 7 p.m.
Charlotte at Philadelphia, 7 p.m.
Oklahoma City at Orlando, 7 p.m.
New York at Indiana, 7 p.m.
Golden State at Boston, 7:30 p.m.
New Jersey at Milwaukee, 8 p.m.
Houston at Minnesota, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Toronto at Utah, 9 p.m.
San Antonio at Dallas, 9:30 p.m.
Detroit at Portland, 10 p.m.
Thursday's Games
Phoenix at New Orleans, 8 p.m.
Utah at San Antonio, 8:30 p.m.
Chicago at L.A. Lakers, 10:30 p.m.
(Copyright 2009 by The Associated Press. All Rights Reserved.)
APTV-11-17-09 2200CST