
The CBS 58 Pump Patrol is cruising the area searching for the cheapest gas prices around so you can save money.
Watch the CBS 58 News Ten at 10:00 and check this web site before you go out to buy your next tank of gas.
1 Gallon |
Station Name | Location | Last Updated |
| 3.75 | Clark | N. Pilgrim Rd & County Line Rd, Germantown | 5/22/2013 |
| 3.75 | Mobil | W. County Line Rd near US-45, Germantown | 5/22/2013 |
| 3.79 | Express | W. Arden Pl & 124th St, Butler | 5/22/2013 |
| 3.79 | Nomie's | W. Lisbon Ave & N. 76th St, Milwaukee (NW) | 5/22/2013 |
| 3.82 | CITGO | W. Lincoln Ave & S. 13th St, Milwaukee (S) | 5/22/2013 |
| 3.83 | Fleet Farm | W. County Line Rd near Appleton Ave, Germantown | 5/22/2013 |
| 3.83 | Marathon | W. Fond du Lac & N. Sherman Blvd, Milwaukee (N) | 5/22/2013 |
| 3.83 | Marathon | W. Fond du Lac & Townsend St, Milwaukee (N) | 5/22/2013 |
| 3.83 | Kwik Pantry | N. Teutonia Ave & Portage St, Milwaukee (N) | 5/22/2013 |
| 3.83 | Andy's | N. 76th St & W. Mill Rd, Milwaukee (NW) | 5/22/2013 |
| 3.83 | CITGO | N. 76th St & Winfield Ave, Milwaukee (NW) | 5/22/2013 |
| 3.83 | Petro Mart | W. Villard Ave & W. Fond du Lac Ave, Milwaukee (NW) | 5/22/2013 |
| 3.83 | BP | W. Appleton Ave near Jacobsen Dr, Menomonee Falls | 5/22/2013 |
NOTE: These are the lowest prices we found. Please e-mailus if you find any lower prices. This site is only meant as a guide to finding lower gas prices. Prices at the pump, due to daily market fluctuation may change.