
The CBS 58 Pump Patrol is cruising the area searching for the cheapest gas prices around so you can save money.
Watch the CBS 58 News Ten at 10:00 and check this web site before you go out to buy your next tank of gas.
1 Gallon |
Station Name | Location | Last Updated |
| 3.82 | G.P.C. | S. 13th St. & W. Morgan Ave, Milwaukee (S) | 5/17/2013 |
| 3.82 | Himalayan | S. 13th St. & W. Morgan Ave, Milwaukee (S) | 5/17/2013 |
| 3.83 | Perto Pantry | W. Villard Ave & W. Fond du Lac Ave, Milwaukee (NW) | 5/17/2013 |
| 3.83 | Fleet Farm | W. County Line Rd near Appleton Ave, Germantown | 5/17/2013 |
| 3.83 | BP | W. Appleton Ave near Jacobsen, Menomonee Falls | 5/17/2013 |
| 3.83 | Mobil | W. Appleton Ave & Patton Dr, Menomonee Falls | 5/17/2013 |
| 3.83 | Whittlin's | W. Appleton Ave & Joper Rd, Menomonee Falls | 5/17/2013 |
| 3.83 | Petro Mart | W. Appleton Ave & Cleveland Ave, Menomonee Falls | 5/17/2013 |
| 3.83 | Mobil | S. 13th St & W. Grange Ave, Milwaukee (S) | 5/17/2013 |
| 3.83 | Grange Petro | W. Grange Ave & S. 13th St , Milwaukee (S | 5/17/2013 |
| 3.84 | M&R Petro | W. Lisbon Rd & Dolphin Dr, Menomonee Falls | 5/17/2013 |
| 3.84 | CITGO | W. Appleton Ave & W. Hampton Ave, Milwaukee (NW) | 5/17/2013 |
| 3.85 | MAAS Petro | W. Greenfield Ave & S. 60th St, West Allis | 5/17/2013 |
7
NOTE: These are the lowest prices we found. Please e-mailus if you find any lower prices. This site is only meant as a guide to finding lower gas prices. Prices at the pump, due to daily market fluctuation may change.